FREE SHIPPING ON SURFBOARDS TO OUTER ISLANDS – Excludes Softboards & Used Boards
Arakawa
From $832.00
Built For: Shortboard
In the Spring of 2023, Shaydo came to the shop and asked for an all-purpose short board for playful and shreddable surf on the South Shore with more overall rocker. The challenge was to see how far we could push the rocker without compromising speed and flow. It seems a bit counter intuitive to take a high rocker approach to weak or small waves, but a long time ago h a d a model called the Viper with lot of rocker that was surprisingly quick and forgiving. It would self correct when you over committed the rail making it easy to ride, easy to surf. That was our goal: super reactive, speed generating, and yet easy to surf.
This time Nat suggested we ignore the measurements and draw the bottom contours exclusively by eye. It was the first time I drew curves with the rocker measurements covered from view. I found it to be quite liberating to trust eyes alone. I was encouraged after the first prototype performed about 95% of the goal. All it took was a little feedback and one slight modification to the second version, and Shaydo said we hit the mark.
FCS II / Futures
0–10Ft
Intermediate, Advanced, Professional, Expert
| Size | Width | Thickness | Volume | Order |
|---|---|---|---|---|
| 5'2" | 16.5 | 1.94 | 0.00L | Custom Order |
| 5'2" | 16.75 | 2.0 | 18.40L | Custom Order |
| 5'4" | 17.0 | 2.0 | 0.00L | Custom Order |
| 5'4" | 17.25 | 2.06 | 20.20L | Custom Order |
| 5'4" | 17.5 | 2.1 | 20.80L | Custom Order |
| 5'6" | 17.75 | 2.13 | 21.50L | Custom Order |
| 5'6" | 18.0 | 2.19 | 22.50L | Custom Order |
| 5'6" | 18.13 | 2.19 | 22.80L | Custom Order |
| 5'6" | 18.25 | 2.25 | 23.50L | Custom Order |
| 5'7" | 18.13 | 2.19 | 23.00L | Custom Order |
| 5'7" | 18.25 | 2.25 | 23.70L | Custom Order |
| 5'7" | 18.5 | 2.31 | 24.80L | Custom Order |
| 5'7" | 19.38 | 2.25 | 24.00L | Custom Order |
| 5'8" | 18.5 | 2.25 | 24.40L | Custom Order |
| 5'8" | 18.5 | 2.31 | 25.20L | Custom Order |
| 5'8" | 18.63 | 2.31 | 35.20L | Custom Order |
| 5'8" | 18.75 | 2.38 | 26.20L | Custom Order |
| 5'9" | 18.63 | 2.31 | 25.60L | Buy Now |
| 5'9" | 18.63 | 2.35 | 26.10L | Buy Now |
| 5'9" | 18.75 | 2.38 | 26.40L | Buy Now |
| 5'9" | 18.75 | 2.44 | 27.50L | Buy Now |
| 5'10" | 18.75 | 2.44 | 27.40L | Buy Now |
| 5'10" | 19.0 | 2.5 | 28.50L | Buy Now |
| 5'11" | 18.88 | 2.44 | 28.20L | Custom Order |
| 5'11" | 19.13 | 2.5 | 29.20L | Custom Order |
| 5'11" | 19.25 | 2.56 | 30.10L | Custom Order |
| 6'0" | 19.0 | 2.5 | 29.50L | Custom Order |
| 6'0" | 19.25 | 2.56 | 30.50L | Custom Order |
| 6'0" | 19.38 | 2.63 | 31.70L | Custom Order |
| 6'0" | 19.5 | 2.63 | 31.70L | Custom Order |
| 6'1" | 19.13 | 2.56 | 30.70L | Buy Now |
| 6'1" | 19.25 | 2.56 | 31.00L | Buy Now |
| 6'1" | 19.38 | 2.63 | 32.00L | Buy Now |
| 6'1" | 19.5 | 2.69 | 32.90L | Buy Now |
| 6'2" | 19.5 | 2.63 | 32.70L | Buy Now |
| 6'2" | 19.75 | 2.7 | 33.90L | Buy Now |
| 6'3" | 20.0 | 2.81 | 36.30L | Custom Order |
Some cookies are needed to run this site. Others help us understand how it is used, or show you relevant offers. You choose. Privacy policy
Required for the site to work. Always on.
Helps us count visits and see which pages are useful.
Used to measure campaigns and show relevant ads.