FREE SHIPPING ON SURFBOARDS TO OUTER ISLANDS – Excludes Softboards & Used Boards
Rusty
From $705.00
Built For: Hybrid shortboard
The MISO is an all around board. Not a fish, but kinda fishy. The template is quite curvy. Despite the hard wing in the outline, the template maintains its curve.
Bottom: the entry is fairly flat, mid is a shallow con that grows into a moderate double con/vee, +- .16 that peaks around 16 to 18 inches up from the tail. The tail rocker is fairly aggressive. Short arc turns. The overall extra template width adds area which helps to generate lift. The lower apex rails also contribute to lift as well as a quicker setting rail.
Originally designed for smaller days. As it turns out, they perform great in medium size surf. Versatile.
FCS II / Futures
4–20Ft
Intermediate, Advanced, Professional, Expert
| Size | Width | Thickness | Volume | Order |
|---|---|---|---|---|
| 5'0" | 18.5 | 2.02 | 21.40L | Custom Order |
| 5'1" | 18.63 | 2.05 | 22.20L | Custom Order |
| 5'2" | 18.75 | 2.08 | 23.00L | Custom Order |
| 5'3" | 18.87 | 2.11 | 23.90L | Custom Order |
| 5'4" | 19.0 | 2.14 | 24.80L | Custom Order |
| 5'4" | 19.25 | 2.33 | 27.20L | Custom Order |
| 5'5" | 19.13 | 2.17 | 27.50L | Custom Order |
| 5'5" | 19.37 | 2.34 | 28.10L | Custom Order |
| 5'6" | 19.25 | 2.2 | 26.60L | Custom Order |
| 5'6" | 19.5 | 2.36 | 29.00L | Custom Order |
| 5'7" | 19.37 | 2.23 | 28.60L | Custom Order |
| 5'7" | 19.63 | 2.38 | 29.90L | Custom Order |
| 5'8" | 19.5 | 2.26 | 28.60L | Custom Order |
| 5'8" | 19.75 | 2.4 | 30.80L | Custom Order |
| 5'9" | 19.63 | 2.3 | 29.60L | Custom Order |
| 5'9" | 19.87 | 2.42 | 31.70L | Custom Order |
| 5'10" | 19.75 | 2.34 | 30.70L | Custom Order |
| 5'10" | 20.0 | 2.44 | 32.70L | Custom Order |
| 5'11" | 19.87 | 2.34 | 30.70L | Custom Order |
| 5'11" | 20.13 | 2.47 | 33.70L | Custom Order |
| 6'0" | 20.0 | 2.41 | 32.70L | Custom Order |
| 6'0" | 20.25 | 2.5 | 34.70L | Custom Order |
| 6'1" | 20.13 | 2.44 | 33.70L | Custom Order |
| 6'1" | 20.37 | 2.53 | 35.70L | Custom Order |
| 6'2" | 20.25 | 2.47 | 34.80L | Custom Order |
| 6'2" | 20.5 | 2.56 | 36.70L | Custom Order |
| 6'3" | 20.37 | 2.51 | 36.00L | Custom Order |
| 6'3" | 20.63 | 2.59 | 37.80L | Custom Order |
| 6'4" | 20.5 | 2.55 | 37.30L | Custom Order |
| 6'4" | 20.75 | 2.62 | 38.90L | Custom Order |
| 6'5" | 20.63 | 2.6 | 38.70L | Custom Order |
| 6'5" | 20.87 | 2.65 | 40.10L | Custom Order |
| 6'6" | 20.75 | 2.65 | 40.20L | Custom Order |
| 6'6" | 21.0 | 2.69 | 41.40L | Custom Order |
| 6'7" | 21.13 | 2.73 | 42.80L | Custom Order |
| 6'8" | 21.25 | 2.76 | 44.00L | Custom Order |
| 6'9" | 21.37 | 2.8 | 45.40L | Custom Order |
| 6'10" | 21.5 | 2.84 | 46.90L | Custom Order |
Some cookies are needed to run this site. Others help us understand how it is used, or show you relevant offers. You choose. Privacy policy
Required for the site to work. Always on.
Helps us count visits and see which pages are useful.
Used to measure campaigns and show relevant ads.